The number of goals in the match will be less 3.5
Talleres Cordoba will score less 2.5 голов
Velez Sarsfield will score less 1.5 голов
Win of the first team (P1): 35%, draw (X): 35%, win of the second team (P2): 30%
Team | Points | M | W | D | L | Goals | Form | ||
3 ![]() Talleres Cordoba | 148 | 93 | 0:0 | ||||||
9 ![]() Talleres Cordoba | 13 | 14 | 2 | 7 | 5 | 9:11 | |||
11 ![]() Velez Sarsfield | 133 | 93 | 0:0 | ||||||
13 ![]() Velez Sarsfield | 11 | 14 | 3 | 2 | 9 | 5:18 | |||
21 ![]() Talleres Cordoba | 13 | 14 | 2 | 7 | 5 | 9:11 | |||
26 ![]() Velez Sarsfield | 11 | 14 | 3 | 2 | 9 | 5:18 |
No comments yet