Estudiantes de Merida FC will score less 1.5 голов
Win of the first team (P1): 45%, draw (X): 45%, win of the second team (P2): 10%
Team | Points | M | W | D | L | Goals | Form | ||
2 ![]() Angostura FC | 24 | 13 | 7 | 3 | 3 | 16:13 | |||
3 ![]() Estudiantes de Merida FC | 6 | 6 | 2 | 0 | 4 | 6:11 | |||
4 ![]() Estudiantes de Merida FC | 22 | 13 | 6 | 4 | 3 | 20:14 | |||
4 ![]() Angostura FC | 6 | 6 | 1 | 3 | 2 | 9:12 | |||
12 ![]() Estudiantes de Merida FC | 8 | 13 | 2 | 2 | 9 | 14:24 | |||
13 ![]() Angostura FC | 6 | 13 | 1 | 3 | 9 | 9:20 |
No comments yet