Carabobo FC will score less 2.5 голов
CD Hermanos Colmenarez will score less 1.5 голов
Win of the first team (P1): 45%, draw (X): 45%, win of the second team (P2): 10%
Team | Points | M | W | D | L | Goals | Form | ||
1 ![]() Carabobo FC | 14 | 6 | 4 | 2 | 0 | 9:2 | |||
1 ![]() Carabobo FC | 11 | 6 | 3 | 2 | 1 | 10:5 | |||
3 ![]() CD Hermanos Colmenarez | 22 | 13 | 7 | 1 | 5 | 14:12 | |||
4 ![]() CD Hermanos Colmenarez | 2 | 6 | 0 | 2 | 4 | 5:13 | |||
5 ![]() Carabobo FC | 20 | 13 | 5 | 5 | 3 | 17:13 | |||
5 ![]() Carabobo FC | 21 | 13 | 5 | 6 | 2 | 13:9 | |||
14 ![]() CD Hermanos Colmenarez | 2 | 13 | 0 | 2 | 11 | 8:26 |
No comments yet