Premier League
2024
Team | PointsP | M | W | D | L | Goals | Form | ||
1 ![]() Liverpool Champions League | 84 | 38 | 25 | 9 | 4 | 86:41 | |||
2 ![]() Arsenal Champions League | 74 | 38 | 20 | 14 | 4 | 69:34 | |||
3 ![]() Manchester City Champions League | 71 | 38 | 21 | 8 | 9 | 72:44 | |||
4 ![]() Chelsea Champions League | 69 | 38 | 20 | 9 | 9 | 64:43 | |||
5 ![]() Newcastle Champions League | 66 | 38 | 20 | 6 | 12 | 68:47 | |||
6 ![]() Aston Villa UEFA Europa League | 66 | 38 | 19 | 9 | 10 | 58:51 | |||
7 ![]() Nottingham Forest Conference League Qualification | 65 | 38 | 19 | 8 | 11 | 58:46 | |||
8 ![]() Brighton | 61 | 38 | 16 | 13 | 9 | 66:59 | |||
9 ![]() Bournemouth | 56 | 38 | 15 | 11 | 12 | 58:46 | |||
10 ![]() Brentford | 56 | 38 | 16 | 8 | 14 | 66:57 | |||
11 ![]() Fulham | 54 | 38 | 15 | 9 | 14 | 54:54 | |||
12 ![]() Crystal Palace UEFA Europa League | 53 | 38 | 13 | 14 | 11 | 51:51 | |||
13 ![]() Everton | 48 | 38 | 11 | 15 | 12 | 42:44 | |||
14 ![]() West Ham | 43 | 38 | 11 | 10 | 17 | 46:62 | |||
15 ![]() Manchester United | 42 | 38 | 11 | 9 | 18 | 44:54 | |||
16 ![]() Wolves | 42 | 38 | 12 | 6 | 20 | 54:69 | |||
17 ![]() Tottenham Champions League | 38 | 38 | 11 | 5 | 22 | 64:65 | |||
18 ![]() Leicester Relegation | 25 | 38 | 6 | 7 | 25 | 33:80 | |||
19 ![]() Ipswich Relegation | 22 | 38 | 4 | 10 | 24 | 36:82 | |||
20 ![]() Southampton Relegation | 12 | 38 | 2 | 6 | 30 | 26:86 |
Top-tier tournament qualification (e.g., Champions League)
Main European competition
Relegation zone
Europa Conference League qualification
P - Points — total points earned
M - Matches Played
W - Wins
D - Draws
L - Losses