Premier League
2019
Team | PointsP | M | W | D | L | Goals | Form | ||
1 ![]() Liverpool Promotion - Champions League (Group Stage) | 99 | 38 | 32 | 3 | 3 | 85:33 | |||
2 ![]() Manchester City Promotion - Champions League (Group Stage) | 81 | 38 | 26 | 3 | 9 | 102:35 | |||
3 ![]() Manchester United Promotion - Champions League (Group Stage) | 66 | 38 | 18 | 12 | 8 | 66:36 | |||
4 ![]() Chelsea Promotion - Champions League (Group Stage) | 66 | 38 | 20 | 6 | 12 | 69:54 | |||
5 ![]() Leicester Promotion - Europa League (Group Stage) | 62 | 38 | 18 | 8 | 12 | 67:41 | |||
6 ![]() Tottenham Promotion - Europa League (Qualification) | 59 | 38 | 16 | 11 | 11 | 61:47 | |||
7 ![]() Wolves | 59 | 38 | 15 | 14 | 9 | 51:40 | |||
8 ![]() Arsenal | 56 | 38 | 14 | 14 | 10 | 56:48 | |||
9 ![]() Sheffield Utd | 54 | 38 | 14 | 12 | 12 | 39:39 | |||
10 ![]() Burnley | 54 | 38 | 15 | 9 | 14 | 43:50 | |||
11 ![]() Southampton | 52 | 38 | 15 | 7 | 16 | 51:60 | |||
12 ![]() Everton | 49 | 38 | 13 | 10 | 15 | 44:56 | |||
13 ![]() Newcastle | 44 | 38 | 11 | 11 | 16 | 38:58 | |||
14 ![]() Crystal Palace | 43 | 38 | 11 | 10 | 17 | 31:50 | |||
15 ![]() Brighton | 41 | 38 | 9 | 14 | 15 | 39:54 | |||
16 ![]() West Ham | 39 | 38 | 10 | 9 | 19 | 49:62 | |||
17 ![]() Aston Villa | 35 | 38 | 9 | 8 | 21 | 41:67 | |||
18 ![]() Bournemouth Relegation - Championship | 34 | 38 | 9 | 7 | 22 | 40:65 | |||
19 ![]() Watford Relegation - Championship | 34 | 38 | 8 | 10 | 20 | 36:64 | |||
20 ![]() Norwich Relegation - Championship | 21 | 38 | 5 | 6 | 27 | 26:75 |
Top-tier tournament qualification (e.g., Champions League)
Main European competition
Relegation zone
P - Points — total points earned
M - Matches Played
W - Wins
D - Draws
L - Losses