
Europe: ABA League 2
-
Tournament Table
Group A
Team | M | W | L | Points | Form | |||
1 Helios Domzale | 6 | 4 | 2 | 435:423 | 435 | |||
2 Cedevita Junior | 6 | 4 | 2 | 495:458 | 495 | |||
3 MZT Skopje | 6 | 3 | 3 | 437:414 | 437 | |||
4 Tivat | 6 | 1 | 5 | 373:445 | 373 |
Group B
Team | M | W | L | Points | Form | |||
1 Vojvodina Novi Sad | 6 | 5 | 1 | 498:440 | 498 | |||
2 KK Bosna | 6 | 4 | 2 | 464:426 | 464 | |||
3 Sutjeska | 6 | 3 | 3 | 492:470 | 492 | |||
4 Rabotnicki | 6 | 0 | 6 | 397:515 | 397 |
Group C
Team | M | W | L | Points | Form | |||
1 Podgorica | 6 | 5 | 1 | 369:307 | 369 | |||
2 Siroki Brijeg | 6 | 4 | 2 | 359:293 | 359 | |||
3 Pelister | 6 | 3 | 3 | 340:348 | 340 | |||
4 Joker | 6 | 0 | 6 | 0:120 | 0 | |||
5 Vrsac | 0 | 0 | 0 | 0:0 | 0 |
Group D
Team | M | W | L | Points | Form | |||
1 Ilirija | 6 | 4 | 2 | 486:422 | 486 | |||
2 Zlatibor | 6 | 4 | 2 | 494:478 | 494 | |||
3 Borac Banja Luka | 6 | 3 | 3 | 471:473 | 471 | |||
4 GKK Sibenka | 6 | 1 | 5 | 396:474 | 396 |
Tournament Table
Group E
Team | M | W | L | Points | Form | |||
1 Zlatibor | 6 | 5 | 1 | 483:492 | 483 | |||
2 KK Bosna | 6 | 4 | 2 | 489:448 | 489 | |||
3 Helios Domzale | 6 | 2 | 4 | 465:471 | 465 | |||
4 Podgorica | 6 | 1 | 5 | 460:486 | 460 |
Group F
Team | M | W | L | Points | Form | |||
1 Vojvodina Novi Sad | 6 | 4 | 2 | 492:436 | 492 | |||
2 Ilirija | 6 | 4 | 2 | 491:490 | 491 | |||
3 Cedevita Junior | 6 | 2 | 4 | 465:495 | 465 | |||
4 Siroki Brijeg | 6 | 2 | 4 | 443:470 | 443 |